The Final Play-Off
The first and second ranked teams met for the final play-off, in which team D has beaten team C. Therefore, team D is the winner of this year's Spring 2008 Team Competition.
Congratulations to the players Brian Grogan, Marian Duggan, Beryl O’Brien, Martien Tyndall, Helen Sheehan and Terence Cosgrave!
The Ranking
| Ranking | Team | Points |
|---|---|---|
| 1. | Team C | 121 |
| 2. | Team D | 121 |
| 3. | Team E | 106 |
| 4. | Team B | 103 |
| 5. | Team F | 102 |
| 6. | Team A | 100 |
15/04/2008
The Matches
| Time | Match | Result |
|---|---|---|
| 19.15 | Team B : Team F | 22 : 21 |
| 19.15 | Team D : Team E | 23 : 22 |
| 20.30 | Team A : Team C | 16 : 29 |
08/04/2008
The Matches
| Time | Match | Result |
|---|---|---|
| 19.15 | Team C : Team E | 29 : 12 |
| 19.15 | Team B : Team D | 19 : 20 |
| 20.30 | Team A : Team F | 24 : 20 |
01/04/2008
The Matches
| Time | Match | Result |
|---|---|---|
| 19.15 | Team A : Team E | 22 : 23 |
| 19.15 | Team D : Team F | 24 : 18 |
| 20.30 | Team B : Team C | 25 : 18 |
25/03/2008
The Matches
| Time | Match | Result |
|---|---|---|
| 19.15 | Team A : Team D | 13 : 29 |
| 19.15 | Team C : Team F | 25 : 20 |
| 20.30 | Team B : Team E | 18 : 27 |
04/03/2008
The Matches
| Time | Match | Result |
|---|---|---|
| 19.15 | Team A : Team B | 25 : 19 |
| 19.15 | Team C : Team D | 20 : 25 |
| 20.30 | Team E : Team F | 22 : 23 |